Plants & Trees Map
Showing 601-800 of 1,250 items.
# | Name | Locator Number | Botanical Name | Common Name | Taxonomy Family | Taxonomy Genus | Taxonomy Species | Taxonomy Variety | Is Tagged? | ||
---|---|---|---|---|---|---|---|---|---|---|---|
601 | ![]() | 1588 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
602 | ![]() | 1579 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
603 | ![]() | 1507 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
604 | ![]() | 1461 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
605 | ![]() | 1445 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
606 | ![]() | 1247 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
607 | ![]() | 1211 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
608 | ![]() | 1059 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
609 | ![]() | 989 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
610 | ![]() | 981 | Fraxinus pennsylvanica | Green Ash | Oleaceae | Fraxinus | pennsylvanica | No | |||
611 | ![]() | 1742 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | Yes | |||
612 | ![]() | 1642 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
613 | ![]() | 1931 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
614 | ![]() | 1847 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
615 | ![]() | 1698 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
616 | ![]() | 1676 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
617 | ![]() | 1605 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
618 | ![]() | 1560 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
619 | ![]() | 1542 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
620 | ![]() | 1537 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
621 | ![]() | 1399 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
622 | ![]() | 1811 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
623 | ![]() | 1509 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
624 | ![]() | 1525 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
625 | ![]() | 1378 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
626 | ![]() | 1892 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
627 | ![]() | 1825 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
628 | ![]() | 1504 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
629 | ![]() | 1524 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
630 | ![]() | 1538 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
631 | ![]() | 1590 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
632 | ![]() | 1523 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
633 | ![]() | 1899 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
634 | ![]() | 1872 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
635 | ![]() | 1912 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
636 | ![]() | 1848 | Juniperus virginiana | Grey Owl Juniper | Cupressaceae | Juniperus | virginiana | No | |||
637 | ![]() | 1589 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
638 | ![]() | 1822 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
639 | ![]() | 1967 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
640 | ![]() | 1356 | Juniperus virginiana | Grey Owl Juniper | Cupressacae | Juniperus | virginiana | No | |||
641 | ![]() | 1300 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
642 | ![]() | 899 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | Yes | |||
643 | ![]() | 867 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | Yes | |||
644 | ![]() | 1769 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
645 | ![]() | 1545 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
646 | ![]() | 1483 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
647 | ![]() | 1512 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
648 | ![]() | 1102 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
649 | ![]() | 978 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
650 | ![]() | 1279 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
651 | ![]() | 1029 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
652 | ![]() | 1269 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
653 | ![]() | 1886 | Celtis occidentalis | Hackberry | Cannabaceae | Celtis | occidentalis | No | |||
654 | ![]() | 1646 | Juniperus chinensis | Hollywood Juniper | Cupressaceae | Juniperus | chinensis | Torulosa | Yes | ||
655 | ![]() | 1073 | Cleyera japonica | Japanese Cleyera | Pentaphylacaceae | Cleyera | japonica | No | |||
656 | ![]() | 1758 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
657 | ![]() | 1298 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | |||
658 | ![]() | 1326 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | |||
659 | ![]() | 959 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | |||
660 | ![]() | 983 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | |||
661 | ![]() | 1505 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
662 | ![]() | 1222 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
663 | ![]() | 1214 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
664 | ![]() | 980 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
665 | ![]() | 1613 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
666 | ![]() | 1382 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | |||
667 | ![]() | 991 | Acer palmatum | Japanese maple | Sapindaceae | Acer | palmatum | No | |||
668 | ![]() | 1080 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | |||
669 | ![]() | Japanese Maple #777 In Memoriam: Planted in Memory of Dr. Norman R. Gulley Lat: 35.048603 Lng: -85.052950 Updated Oct 23, 2024 by Ben Thornton | 777 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | No | ||
670 | ![]() | Japanese Maple #007 Planted in Memory of Jeremy James Leighvard Lat: 35.048086 Lng: -85.052148 Updated May 13, 2025 by Victoria Tsikayi | 007 | Acer palmatum | Japanese Maple | Sapindaceae | Acer | palmatum | Yes | ||
671 | ![]() | 2100 | Styphnolobium japonicum | Japanese Pagoda | Fabaceae | Styphnolobium | japonicum | Yes | |||
672 | ![]() | 808 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | No | |||
673 | ![]() | 1576 | Zelkova serrata'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | Zelkova serrata | No | |||
674 | ![]() | 1834 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
675 | ![]() | 1916 | (not set) | (not set) | (not set) | (not set) | (not set) | (not set) | No | ||
676 | ![]() | Japanese Zelkova #1643 Planted in celebration of Arbor Day (1986) Lat: 35.051994626 Lng: -85.05038744 Updated Aug 14, 2024 by Dana Mcgrew | 1643 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | Yes | |
677 | ![]() | 970 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | ||
678 | ![]() | 941 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | ||
679 | ![]() | 1090 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | ||
680 | ![]() | 1079 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | ||
681 | ![]() | 1117 | Zelkova serrata 'Green Vase' | Japanese Zelkova | Ulmaceae | Zelkova | serrata | Green Vase | No | ||
682 | ![]() | 1924 | No | ||||||||
683 | ![]() | 1924 | Ulmaceae | Zelkova serrata | Yes | ||||||
684 | ![]() | Kwanzan Cherry #1689 Planted in Memory of Jerald Ayers Evans Lat: 35.048587 Lng: -85.051585 Updated Dec 24, 2023 by Ben Thornton | 1689 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | ||
685 | ![]() | 1129 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | Yes | |||
686 | ![]() | 1596 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | |||
687 | ![]() | 1919 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | |||
688 | ![]() | 1142 | Prunus serrulata | Kwanzan Cherry | Rosaceae | Prunus | serrulata | No | |||
689 | ![]() | Legacy Sugar Maple #1639 Planted in Memory of Elliott Niels Ranzinger Lat: 35.050152552 Lng: -85.051416034 Updated Jan 13, 2025 by Ben Thornton | 1639 | Acer saccharum 'Legacy' | Legacy Sugar Maple | Sapindaceae | Acer | saccharum | Legacy | Yes | |
690 | ![]() | 786 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
691 | ![]() | 856 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
692 | ![]() | 736 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
693 | ![]() | 737 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
694 | ![]() | 730 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
695 | ![]() | 743 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
696 | ![]() | 572 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
697 | ![]() | 519 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
698 | ![]() | 570 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | Yes | |||
699 | ![]() | 818 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
700 | ![]() | 729 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
701 | ![]() | 754 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
702 | ![]() | 713 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
703 | ![]() | 714 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
704 | ![]() | 860 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
705 | ![]() | 575 | Cuprocyparis leylandii | Leyland Cypress | Cupressaceae | Cuprocyparis | leylandii | No | |||
706 | ![]() | 1792 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | Yes | |||
707 | ![]() | 1645 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | Yes | |||
708 | ![]() | 1757 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | |||
709 | ![]() | 1711 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | |||
710 | ![]() | 1685 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | |||
711 | ![]() | 1759 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | |||
712 | ![]() | 1636 | Ilex latifolia | Lusterleaf Holly | Aquifoliaceae | Ilex | latifolia | No | |||
713 | ![]() | 1231 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | ||
714 | ![]() | 1072 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | ||
715 | ![]() | 928 | Malus | (not set) | Rosaceae | Malus | (not set) | (not set) | No | ||
716 | ![]() | 1826 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | |||
717 | ![]() | 1661 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | |||
718 | ![]() | 1595 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | |||
719 | ![]() | 1481 | Albizia julibrissin | Mimosa | Fabaceae | Albizia | julibrissin | No | |||
720 | ![]() | 1517 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | |||
721 | ![]() | 1897 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | |||
722 | ![]() | 1135 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | Yes | |||
723 | ![]() | 560 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | Yes | |||
724 | ![]() | 1809 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | |||
725 | ![]() | 1389 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | |||
726 | ![]() | 1532 | Carya tomentosa | Mockernut Hickory | Juglandaceae | Carya | tomentosa | No | |||
727 | ![]() | Nellie R Stevens Holly #1255 Lat: 35.049811299 Lng: -85.052199168 Updated May 15, 2024 by Katelyn Anderson | 1255 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | Yes | |
728 | ![]() | 1957 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
729 | ![]() | 1940 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
730 | ![]() | 1243 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
731 | ![]() | Nellie R Stevens Holly #1046 Lat: 35.049817086 Lng: -85.052158208 Updated Dec 07, 2023 by Ben Thornton | 1046 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | ||
732 | ![]() | Nellie R Stevens Holly #1046 Lat: 35.049817086 Lng: -85.052158208 Updated Dec 07, 2023 by Ben Thornton | 1046 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | ||
733 | ![]() | 1243 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | No | |||
734 | ![]() | Nellie R Stevens Holly #1444 Lat: 35.049838968 Lng: -85.052238988 Updated Dec 07, 2023 by Ben Thornton | 1444 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | No | |
735 | ![]() | 1423 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | Nellie R Stevens | No | ||
736 | ![]() | 1423 | Ilex 'Nellie R Stevens' | Nellie R Stevens Holly | Aquifoliaceae | Ilex | 'Nellie R Stevens' | 'Nellie R Stevens' | No | ||
737 | ![]() | 1234 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | |||
738 | ![]() | 2404 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | Yes | |||
739 | ![]() | 1448 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | |||
740 | ![]() | 1310 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | |||
741 | ![]() | 1303 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | |||
742 | ![]() | 950 | Quercus rubra | Northern Red Oak | Fagaceae | Quercus | rubra | No | |||
743 | ![]() | 1397 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
744 | ![]() | 1119 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
745 | ![]() | 1341 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
746 | ![]() | 1383 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
747 | ![]() | 1324 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
748 | ![]() | 1282 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
749 | ![]() | 1455 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
750 | ![]() | 1213 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
751 | ![]() | 1487 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
752 | ![]() | 925 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
753 | ![]() | 929 | Thuja occidentalis | Northern White Cedar | Cupressaceae | Thuja | occidentalis | No | |||
754 | ![]() | 1807 | Picea abies | Norway Spruce | Pinaceae | Picea | abies | Yes | |||
755 | ![]() | 839 | Picea abies | Norway Spruce | Pinaceae | Picea | abies | Yes | |||
756 | ![]() | 2202 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
757 | ![]() | 2160 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
758 | ![]() | 2062 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
759 | ![]() | 2057 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
760 | ![]() | 2056 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
761 | ![]() | 2055 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
762 | ![]() | 2053 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
763 | ![]() | 2052 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
764 | ![]() | 2046 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
765 | ![]() | 2041 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
766 | ![]() | 2036 | Quercus texana | Nuttall Oak | Fagaceae | Quercus | texana | No | |||
767 | ![]() | Oakland Holly #01 Lat: 35.0430171942819 Lng: -85.05427436472026 Updated Feb 20, 2025 by Daniel Sibanda | 01 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
768 | ![]() | Oakland Holly #02 Lat: 35.04304457194379 Lng: -85.05425736306229 Updated Feb 17, 2025 by Daniel Sibanda | 02 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
769 | ![]() | Oakland Holly #03 Lat: 35.0430755169459797 Lng: -85.0542642043345 Updated Feb 17, 2025 by Daniel Sibanda | 03 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
770 | ![]() | Oakland Holly #04 Lat: 35.04311010361908 Lng: -85.05425548715559 Updated Feb 17, 2025 by Daniel Sibanda | 04 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
771 | ![]() | Oakland Holly #05 Lat: 35.043133440475124 Lng: -85.05424694823807 Updated Feb 17, 2025 by Daniel Sibanda | 05 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
772 | ![]() | 06 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | |||
773 | ![]() | Oakland Holly #07 Lat: 35.04318087527769 Lng: -85.0542258528713 Updated Feb 17, 2025 by Daniel Sibanda | 07 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
774 | ![]() | Oakland Holly #08 Lat: 35.04321041183983 Lng: -85.05423047697477 Updated Feb 17, 2025 by Daniel Sibanda | 08 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
775 | ![]() | Oakland Holly #09 Lat: 35.04323621455475 Lng: -85.05420767819913 Updated Feb 17, 2025 by Daniel Sibanda | 09 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
776 | ![]() | Oakland Holly #010 Lat: 35.04326750719781 Lng: -85.05421438372227 Updated Feb 17, 2025 by Daniel Sibanda | 010 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
777 | ![]() | Oakland Holly #011 Lat: 35.043286721972855 Lng: -85.0541875616333 Updated Feb 17, 2025 by Daniel Sibanda | 011 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
778 | ![]() | Oakland Holly #012 Lat: 35.04331966157675 Lng: -85.05420030212555 Updated Feb 17, 2025 by Daniel Sibanda | 012 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
779 | ![]() | Oakland Holly #013 Lat: 35.04333942533268 Lng: -85.05414866960429 Updated Feb 17, 2025 by Daniel Sibanda | 013 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
780 | ![]() | Oakland Holly #014 Lat: 35.04336907095766 Lng: -85.05416208064878 Updated Feb 17, 2025 by Daniel Sibanda | 014 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
781 | ![]() | Oakland Holly #15 Lat: 35.04338883470164 Lng: -85.05411380088862 Updated Feb 17, 2025 by Daniel Sibanda | 15 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
782 | ![]() | Oakland Holly #016 Lat: 35.0434201272877 Lng: -85.05412050640882 Updated Feb 17, 2025 by Daniel Sibanda | 016 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
783 | ![]() | Oakland Holly #017 Lat: 35.043433303109325 Lng: -85.05407692051422 Updated Feb 17, 2025 by Daniel Sibanda | 017 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
784 | ![]() | Oakland Holly #018 Lat: 35.043466242654766 Lng: -85.05408899045261 Updated Feb 17, 2025 by Daniel Sibanda | 018 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
785 | ![]() | Oakland Holly #019 Lat: 35.04348161443778 Lng: -85.05403802848359 Updated Feb 17, 2025 by Daniel Sibanda | 019 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
786 | ![]() | Oakland Holly #020 Lat: 35.04352375210161 Lng: -85.05404645534628 Updated Feb 17, 2025 by Daniel Sibanda | 020 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
787 | ![]() | Oakland Holly #021 Lat: 35.04352280167152 Lng: -85.05400991170002 Updated Feb 17, 2025 by Daniel Sibanda | 021 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
788 | ![]() | Oakland Holly #022 Lat: 35.04357919845357 Lng: -85.05396897811275 Updated Feb 17, 2025 by Daniel Sibanda | 022 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
789 | ![]() | Oakland Holly #023 Lat: 35.04362084034069 Lng: -85.05393124884326 Updated Feb 17, 2025 by Daniel Sibanda | 023 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
790 | ![]() | Oakland Holly #024 Lat: 35.0436521328367 Lng: -85.05394667154486 Updated Feb 17, 2025 by Daniel Sibanda | 024 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
791 | ![]() | Oakland Holly #025 Lat: 35.043679033393865 Lng: -85.05390643841022 Updated Feb 17, 2025 by Daniel Sibanda | 025 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
792 | ![]() | Oakland Holly #026 Lat: 35.04371032586759 Lng: -85.05394063657467 Updated Feb 17, 2025 by Daniel Sibanda | 026 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
793 | ![]() | Oakland Holly #027 Lat: 35.043732285491096 Lng: -85.05390576785798 Updated Feb 17, 2025 by Daniel Sibanda | 027 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
794 | ![]() | Oakland Holly #026 Lat: 35.04370648293286 Lng: -85.05393862491793 Updated Feb 17, 2025 by Daniel Sibanda | 026 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
795 | ![]() | Oakland Holly #028 Lat: 35.04355202185215 Lng: -85.05401142134389 Updated Feb 20, 2025 by Daniel Sibanda | 028 | Ilex 'Magland' Oakland | Oakland Holly | Aquifoliaceae | Ilex | Ilex 'Magland' | No | ||
